Pensacola, Florida
Banks & credit unions in Pensacola
26 federally insured institutions operate a branch in Pensacola, Florida, across 47 locations.
Each institution’s branch count below is for Pensacola only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Pensacola | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 8 | $159.43B |
| 2 | Penair | Credit union | 7 | $2.77B |
| 3 | Members First Credit Union of Flori | Credit union | 6 | $314.4M |
| 4 | Navy Federal Credit Union | Credit union | 5 | $203.56B |
| 5 | Gulf Winds | Credit union | 5 | $1.33B |
| 6 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 7 | Pinnacle Bank | Bank | 4 | $122.63B |
| 8 | Hancock Whitney Bank | Bank | 4 | $35.53B |
| 9 | Renasant Bank | Bank | 4 | $27.09B |
| 10 | Harvesters | Credit union | 4 | $312.8M |
| 11 | Bank of America, National Association | Bank | 3 | $2.67T |
| 12 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 13 | Loyalty | Credit union | 3 | $302.9M |
| 14 | The Warrington Bank | Bank | 3 | $172.3M |
| 15 | Truist Bank | Bank | 2 | $541.18B |
| 16 | Centennial Bank | Bank | 2 | $23.03B |
| 17 | ServisFirst Bank | Bank | 2 | $18.17B |
| 18 | Bank of Pensacola | Bank | 2 | $142.6M |
| 19 | My Pensacola | Credit union | 2 | $90M |
| 20 | The Huntington National Bank | Bank | 1 | $284.14B |
| 21 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 22 | Trustmark Bank | Bank | 1 | $18.98B |
| 23 | SmartBank | Bank | 1 | $5.9B |
| 24 | Community Bank of Mississippi | Bank | 1 | $5.12B |
| 25 | Alabama | Credit union | 1 | $2.06B |
| 26 | MidSouth Bank | Bank | 1 | $746.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026