Palmetto, Florida
Banks & credit unions in Palmetto
7 federally insured institutions operate a branch in Palmetto, Florida, across 7 locations.
Each institution’s branch count below is for Palmetto only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Palmetto | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 4 | BMO Bank National Association | Bank | 1 | $251.96B |
| 5 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 6 | Bank OZK | Bank | 1 | $41.66B |
| 7 | Ameris Bank | Bank | 1 | $28.02B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026