Palm Coast, Florida
Banks & credit unions in Palm Coast
11 federally insured institutions operate a branch in Palm Coast, Florida, across 17 locations.
Each institution’s branch count below is for Palm Coast only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Palm Coast | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 2 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 3 | Vystar | Credit union | 3 | $13.8B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 5 | Bank of America, National Association | Bank | 2 | $2.67T |
| 6 | Truist Bank | Bank | 2 | $541.18B |
| 7 | Space Coast | Credit union | 2 | $9.29B |
| 8 | Intracoastal Bank | Bank | 2 | $565.2M |
| 9 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 10 | Ameris Bank | Bank | 1 | $28.02B |
| 11 | TrustCo Bank | Bank | 1 | $6.51B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026