Longwood, Florida
Banks & credit unions in Longwood
16 federally insured institutions operate a branch in Longwood, Florida, across 14 locations.
Each institution’s branch count below is for Longwood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Longwood | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 2 | $541.18B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | Regions Bank | Bank | 1 | $159.43B |
| 7 | Pinnacle Bank | Bank | 1 | $122.63B |
| 8 | First Horizon Bank | Bank | 1 | $83.82B |
| 9 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 10 | Seacoast National Bank | Bank | 1 | $21.13B |
| 11 | Dfcu Financial | Credit union | 1 | $8.03B |
| 12 | TrustCo Bank | Bank | 1 | $6.51B |
| 13 | Fairwinds | Credit union | 1 | $5.29B |
| 14 | Addition Financial | Credit union | 1 | $3.81B |
| 15 | One Florida Bank | Bank | 1 | $2.12B |
| 16 | Mainstreet Community Bank of Florida | Bank | 1 | $948M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026