Jupiter, Florida
Banks & credit unions in Jupiter
16 federally insured institutions operate a branch in Jupiter, Florida, across 27 locations.
Each institution’s branch count below is for Jupiter only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Jupiter | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Bank of America, National Association | Bank | 3 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 5 | Truist Bank | Bank | 3 | $541.18B |
| 6 | Valley National Bank | Bank | 2 | $64.39B |
| 7 | Centennial Bank | Bank | 2 | $23.03B |
| 8 | TD Bank, National Association | Bank | 1 | $345.61B |
| 9 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 10 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 11 | First Horizon Bank | Bank | 1 | $83.82B |
| 12 | Commerce Bank | Bank | 1 | $35.54B |
| 13 | BankUnited, National Association | Bank | 1 | $35.34B |
| 14 | Seacoast National Bank | Bank | 1 | $21.13B |
| 15 | Velocity Community | Credit union | 1 | $498.4M |
| 16 | BankFlorida | Bank | 1 | $438.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026