Hollywood, Florida
Banks & credit unions in Hollywood
19 federally insured institutions operate a branch in Hollywood, Florida, across 30 locations.
Each institution’s branch count below is for Hollywood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hollywood | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 5 | $1.85T |
| 2 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 3 | Bank of America, National Association | Bank | 4 | $2.67T |
| 4 | Truist Bank | Bank | 3 | $541.18B |
| 5 | Brightstar | Credit union | 3 | $1.01B |
| 6 | Memorial Employees Financial | Credit union | 3 | $92.8M |
| 7 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 8 | TD Bank, National Association | Bank | 2 | $345.61B |
| 9 | Centennial Bank | Bank | 2 | $23.03B |
| 10 | Space Coast | Credit union | 2 | $9.29B |
| 11 | Citibank, National Association | Bank | 1 | $1.93T |
| 12 | Regions Bank | Bank | 1 | $159.43B |
| 13 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 14 | BankUnited, National Association | Bank | 1 | $35.34B |
| 15 | City National Bank of Florida | Bank | 1 | $28.63B |
| 16 | U. S. Century Bank | Bank | 1 | $2.84B |
| 17 | Magnolia Bank, Incorporated | Bank | 1 | $523.7M |
| 18 | Natbank, National Association | Bank | 1 | $291.9M |
| 19 | Sun | Credit union | 1 | $129.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026