Daytona Beach, Florida
Banks & credit unions in Daytona Beach
15 federally insured institutions operate a branch in Daytona Beach, Florida, across 17 locations.
Each institution’s branch count below is for Daytona Beach only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Daytona Beach | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Truist Bank | Bank | 2 | $541.18B |
| 4 | Space Coast | Credit union | 2 | $9.29B |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | TD Bank, National Association | Bank | 1 | $345.61B |
| 8 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 9 | Regions Bank | Bank | 1 | $159.43B |
| 10 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 11 | Seacoast National Bank | Bank | 1 | $21.13B |
| 12 | Vystar | Credit union | 1 | $13.8B |
| 13 | Barwick Banking Company | Bank | 1 | $778.7M |
| 14 | Intracoastal Bank | Bank | 1 | $565.2M |
| 15 | Financial Educators | Credit union | 1 | $22.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026