Waterbury, Connecticut
Banks & credit unions in Waterbury
15 federally insured institutions operate a branch in Waterbury, Connecticut, across 20 locations.
Each institution’s branch count below is for Waterbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Waterbury | Total assets |
|---|---|---|---|---|
| 1 | Webster Bank, National Association | Bank | 4 | $85.53B |
| 2 | TD Bank, National Association | Bank | 3 | $345.61B |
| 3 | Ion Bank | Bank | 3 | $2.77B |
| 4 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 5 | Thomaston Savings Bank | Bank | 2 | $1.91B |
| 6 | Ives Bank | Bank | 2 | $1.69B |
| 7 | Fd Community | Credit union | 2 | $159.9M |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 10 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 11 | Liberty Bank | Bank | 1 | $9.02B |
| 12 | Skyline Financial | Credit union | 1 | $45.9M |
| 13 | Police Credit Union of Connecticut | Credit union | 1 | $45.9M |
| 14 | Waterbury Postal Employees | Credit union | 1 | $10.7M |
| 15 | Greater Waterbury Healthcare | Credit union | 1 | $9.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026