Wallingford, Connecticut
Banks & credit unions in Wallingford
13 federally insured institutions operate a branch in Wallingford, Connecticut, across 8 locations.
Each institution’s branch count below is for Wallingford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Wallingford | Total assets |
|---|---|---|---|---|
| 1 | Membersfirst Ct | Credit union | 2 | $107.5M |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 8 | Liberty Bank | Bank | 1 | $9.02B |
| 9 | Ion Bank | Bank | 1 | $2.77B |
| 10 | Mutual Security | Credit union | 1 | $379.1M |
| 11 | Finex | Credit union | 1 | $134.2M |
| 12 | Franklin First | Credit union | 1 | $88.5M |
| 13 | Cornerstone | Credit union | 1 | $66.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026