Southbury, Connecticut
Banks & credit unions in Southbury
10 federally insured institutions operate a branch in Southbury, Connecticut, across 10 locations.
Each institution’s branch count below is for Southbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Southbury | Total assets |
|---|---|---|---|---|
| 1 | Newtown Savings Bank | Bank | 2 | $1.93B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 7 | Union Savings Bank | Bank | 1 | $3.3B |
| 8 | Ion Bank | Bank | 1 | $2.77B |
| 9 | Connecticut State Employees | Credit union | 1 | $2.7B |
| 10 | Ives Bank | Bank | 1 | $1.69B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026