Ridgefield, Connecticut
Banks & credit unions in Ridgefield
9 federally insured institutions operate a branch in Ridgefield, Connecticut, across 9 locations.
Each institution’s branch count below is for Ridgefield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ridgefield | Total assets |
|---|---|---|---|---|
| 1 | Fairfield County Bank | Bank | 2 | $1.89B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Citibank, National Association | Bank | 1 | $1.93T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 7 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 8 | Union Savings Bank | Bank | 1 | $3.3B |
| 9 | Mutual Security | Credit union | 1 | $379.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026