Putnam, Connecticut
Banks & credit unions in Putnam
6 federally insured institutions operate a branch in Putnam, Connecticut, across 4 locations.
Each institution’s branch count below is for Putnam only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Putnam | Total assets |
|---|---|---|---|---|
| 1 | KeyBank National Association | Bank | 1 | $185.98B |
| 2 | Centreville Bank | Bank | 1 | $3.05B |
| 3 | Charter Oak | Credit union | 1 | $1.7B |
| 4 | Bankhometown | Bank | 1 | $1.62B |
| 5 | Jewett City Savings Bank | Bank | 1 | $484.4M |
| 6 | America'S First Network | Credit union | 1 | $105.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026