New London, Connecticut
Banks & credit unions in New London
8 federally insured institutions operate a branch in New London, Connecticut, across 4 locations.
Each institution’s branch count below is for New London only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New London | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 3 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 4 | Chelsea Groton Bank | Bank | 1 | $1.74B |
| 5 | Charter Oak | Credit union | 1 | $1.7B |
| 6 | Dime Bank | Bank | 1 | $1.22B |
| 7 | Coreplus | Credit union | 1 | $671.3M |
| 8 | Lawrence Memorial Hospital Employee | Credit union | 1 | $38.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026