New Britain, Connecticut
Banks & credit unions in New Britain
13 federally insured institutions operate a branch in New Britain, Connecticut, across 10 locations.
Each institution’s branch count below is for New Britain only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Britain | Total assets |
|---|---|---|---|---|
| 1 | Webster Bank, National Association | Bank | 3 | $85.53B |
| 2 | TD Bank, National Association | Bank | 2 | $345.61B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Liberty Bank | Bank | 1 | $9.02B |
| 7 | Polish & Slavic | Credit union | 1 | $2.73B |
| 8 | Thomaston Savings Bank | Bank | 1 | $1.91B |
| 9 | Selfreliance | Credit union | 1 | $1.13B |
| 10 | Nutmeg State Financial | Credit union | 1 | $885.2M |
| 11 | Achieve Financial | Credit union | 1 | $177.6M |
| 12 | Polam | Credit union | 1 | $73.6M |
| 13 | Connecticut Postal | Credit union | 1 | $12.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026