Greenwich, Connecticut
Banks & credit unions in Greenwich
17 federally insured institutions operate a branch in Greenwich, Connecticut, across 20 locations.
Each institution’s branch count below is for Greenwich only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greenwich | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | Connecticut Community Bank, National Association | Bank | 2 | $533.4M |
| 5 | Citibank, National Association | Bank | 1 | $1.93T |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 9 | The Northern Trust Company | Bank | 1 | $173.84B |
| 10 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 11 | BNY Mellon, National Association | Bank | 1 | $30.92B |
| 12 | First County Bank | Bank | 1 | $2.36B |
| 13 | Patriot Bank, National Association | Bank | 1 | $1.18B |
| 14 | Fieldpoint Private Bank & Trust | Bank | 1 | $943.6M |
| 15 | America'S First Network | Credit union | 1 | $105.8M |
| 16 | Greenwich Municipal Employees | Credit union | 1 | $32.7M |
| 17 | Gha | Credit union | 1 | $30.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026