Fairfield, Connecticut
Banks & credit unions in Fairfield
15 federally insured institutions operate a branch in Fairfield, Connecticut, across 20 locations.
Each institution’s branch count below is for Fairfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Fairfield | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 3 | $214.2B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | Webster Bank, National Association | Bank | 2 | $85.53B |
| 5 | Bankwell Bank | Bank | 2 | $3.36B |
| 6 | Fairfield County Bank | Bank | 2 | $1.89B |
| 7 | Citibank, National Association | Bank | 1 | $1.93T |
| 8 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 9 | TD Bank, National Association | Bank | 1 | $345.61B |
| 10 | KeyBank National Association | Bank | 1 | $185.98B |
| 11 | First County Bank | Bank | 1 | $2.36B |
| 12 | Patriot Bank, National Association | Bank | 1 | $1.18B |
| 13 | Connecticut Community Bank, National Association | Bank | 1 | $533.4M |
| 14 | America'S First Network | Credit union | 1 | $105.8M |
| 15 | Cornerstone | Credit union | 1 | $66.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026