Enfield, Connecticut
Banks & credit unions in Enfield
14 federally insured institutions operate a branch in Enfield, Connecticut, across 9 locations.
Each institution’s branch count below is for Enfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Enfield | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 2 | Enfield Community | Credit union | 2 | $45.4M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | KeyBank National Association | Bank | 1 | $185.98B |
| 6 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 7 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 8 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 9 | Westfield Bank | Bank | 1 | $2.76B |
| 10 | American Eagle Financial | Credit union | 1 | $2.76B |
| 11 | Brightbridge | Credit union | 1 | $2.39B |
| 12 | 360 | Credit union | 1 | $324.1M |
| 13 | America'S First Network | Credit union | 1 | $105.8M |
| 14 | Tobacco Valley Teachers | Credit union | 1 | $71.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026