Danbury, Connecticut
Banks & credit unions in Danbury
12 federally insured institutions operate a branch in Danbury, Connecticut, across 23 locations.
Each institution’s branch count below is for Danbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Danbury | Total assets |
|---|---|---|---|---|
| 1 | Union Savings Bank | Bank | 6 | $3.3B |
| 2 | Ives Bank | Bank | 5 | $1.69B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 4 | Bank of America, National Association | Bank | 2 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 6 | Webster Bank, National Association | Bank | 2 | $85.53B |
| 7 | Fairfield County Bank | Bank | 2 | $1.89B |
| 8 | Mutual Security | Credit union | 2 | $379.1M |
| 9 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 10 | Newtown Savings Bank | Bank | 1 | $1.93B |
| 11 | Waterbury Connecticut Teachers | Credit union | 1 | $360.9M |
| 12 | Pitney Bowes Employees | Credit union | 1 | $58.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026