Bristol, Connecticut
Banks & credit unions in Bristol
11 federally insured institutions operate a branch in Bristol, Connecticut, across 9 locations.
Each institution’s branch count below is for Bristol only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bristol | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 2 | Thomaston Savings Bank | Bank | 2 | $1.91B |
| 3 | Nutmeg State Financial | Credit union | 2 | $885.2M |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 7 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 8 | The Torrington Savings Bank | Bank | 1 | $994M |
| 9 | Corporate America Family | Credit union | 1 | $969.1M |
| 10 | United Business & Industry | Credit union | 1 | $143.4M |
| 11 | American Broadcast Employees | Credit union | 1 | $113.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026