Bridgeport, Connecticut
Banks & credit unions in Bridgeport
16 federally insured institutions operate a branch in Bridgeport, Connecticut, across 17 locations.
Each institution’s branch count below is for Bridgeport only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bridgeport | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 6 | $214.2B |
| 2 | TD Bank, National Association | Bank | 3 | $345.61B |
| 3 | Bridgeport Post Office | Credit union | 3 | $3.4M |
| 4 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 5 | Bank of America, National Association | Bank | 2 | $2.67T |
| 6 | Sikorsky Financial | Credit union | 2 | $1.44B |
| 7 | General Electric Employees | Credit union | 2 | $288M |
| 8 | Citibank, National Association | Bank | 1 | $1.93T |
| 9 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 10 | Newtown Savings Bank | Bank | 1 | $1.93B |
| 11 | Fairfield County Bank | Bank | 1 | $1.89B |
| 12 | Mutual Security | Credit union | 1 | $379.1M |
| 13 | Unity Financial | Credit union | 1 | $65.4M |
| 14 | Bridgeport Police | Credit union | 1 | $29.5M |
| 15 | St. Vincent'S Medical Center | Credit union | 1 | $21.9M |
| 16 | East End Baptist Tabernacle | Credit union | 1 | $132K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026