Berlin, Connecticut
Banks & credit unions in Berlin
8 federally insured institutions operate a branch in Berlin, Connecticut, across 6 locations.
Each institution’s branch count below is for Berlin only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Berlin | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | TD Bank, National Association | Bank | 1 | $345.61B |
| 3 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 4 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 5 | Liberty Bank | Bank | 1 | $9.02B |
| 6 | Dutch Point | Credit union | 1 | $560M |
| 7 | Bank of England | Bank | 1 | $329M |
| 8 | Achieve Financial | Credit union | 1 | $177.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026