Longmont, Colorado
Banks & credit unions in Longmont
25 federally insured institutions operate a branch in Longmont, Colorado, across 32 locations.
Each institution’s branch count below is for Longmont only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Longmont | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 2 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 3 | SouthState Bank, National Association | Bank | 3 | $67.87B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 5 | BMO Bank National Association | Bank | 2 | $251.96B |
| 6 | First National Bank of Omaha | Bank | 2 | $34.73B |
| 7 | FirstBank | Bank | 2 | $29.36B |
| 8 | Meritrust | Credit union | 2 | $4.19B |
| 9 | Elevations | Credit union | 2 | $3.54B |
| 10 | High Plains Bank | Bank | 2 | $460.5M |
| 11 | Bank of America, National Association | Bank | 1 | $2.67T |
| 12 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 13 | KeyBank National Association | Bank | 1 | $185.98B |
| 14 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 15 | First Interstate Bank | Bank | 1 | $26.36B |
| 16 | Security Service | Credit union | 1 | $14.21B |
| 17 | Bellco | Credit union | 1 | $8.63B |
| 18 | Sunflower Bank, National Association | Bank | 1 | $8.55B |
| 19 | Bank of Colorado | Bank | 1 | $7.56B |
| 20 | Adams Bank & Trust | Bank | 1 | $1.33B |
| 21 | PB&T Bank | Bank | 1 | $842.2M |
| 22 | High Country Bank | Bank | 1 | $524.1M |
| 23 | FlatIrons Bank | Bank | 1 | $358.9M |
| 24 | Bank of England | Bank | 1 | $329M |
| 25 | Rnb State Bank | Bank | 1 | $286.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026