Durango, Colorado
Banks & credit unions in Durango
12 federally insured institutions operate a branch in Durango, Colorado, across 19 locations.
Each institution’s branch count below is for Durango only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Durango | Total assets |
|---|---|---|---|---|
| 1 | Tbk Bank, Ssb | Bank | 5 | $6.87B |
| 2 | Alpine Bank | Bank | 3 | $6.79B |
| 3 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 4 | Glacier Bank | Bank | 2 | $31.72B |
| 5 | Bank of Colorado | Bank | 2 | $7.56B |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | The Central Trust Bank | Bank | 1 | $20.47B |
| 8 | NBH Bank | Bank | 1 | $12.56B |
| 9 | Sunward | Credit union | 1 | $4.55B |
| 10 | Credit Union of Colorado, A | Credit union | 1 | $2.66B |
| 11 | First Southwest Bank | Bank | 1 | $646.7M |
| 12 | Four Corners Community Bank | Bank | 1 | $632.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026