Canon City, Colorado
Banks & credit unions in Canon City
12 federally insured institutions operate a branch in Canon City, Colorado, across 8 locations.
Each institution’s branch count below is for Canon City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Canon City | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | Glacier Bank | Bank | 1 | $31.72B |
| 4 | First Interstate Bank | Bank | 1 | $26.36B |
| 5 | Ent | Credit union | 1 | $19.48B |
| 6 | Sunflower Bank, National Association | Bank | 1 | $8.55B |
| 7 | Credit Union of Colorado, A | Credit union | 1 | $2.66B |
| 8 | InBank | Bank | 1 | $1.36B |
| 9 | PB&T Bank | Bank | 1 | $842.2M |
| 10 | High Country Bank | Bank | 1 | $524.1M |
| 11 | Sunwest | Credit union | 1 | $233M |
| 12 | Power | Credit union | 1 | $156M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026