Yuba City, California
Banks & credit unions in Yuba City
16 federally insured institutions operate a branch in Yuba City, California, across 13 locations.
Each institution’s branch count below is for Yuba City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Yuba City | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 2 | Sierra Central | Credit union | 2 | $1.5B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | Columbia Bank | Bank | 1 | $66.01B |
| 7 | SoFi Bank, National Association | Bank | 1 | $49.67B |
| 8 | Schoolsfirst | Credit union | 1 | $36.74B |
| 9 | The Golden 1 | Credit union | 1 | $21.74B |
| 10 | Mechanics Bank | Bank | 1 | $21.4B |
| 11 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
| 12 | Tri Counties Bank | Bank | 1 | $9.95B |
| 13 | Five Star Bank | Bank | 1 | $5.03B |
| 14 | Plumas Bank | Bank | 1 | $2.2B |
| 15 | Operating Engineers Local Union #3 | Credit union | 1 | $1.65B |
| 16 | River Valley Community Bank | Bank | 1 | $764.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026