Valencia, California
Banks & credit unions in Valencia
14 federally insured institutions operate a branch in Valencia, California, across 9 locations.
Each institution’s branch count below is for Valencia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Valencia | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 2 | Logix | Credit union | 2 | $9.72B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | City National Bank | Bank | 1 | $99.95B |
| 8 | Schoolsfirst | Credit union | 1 | $36.74B |
| 9 | Banc of California | Bank | 1 | $34.64B |
| 10 | Firefighters First | Credit union | 1 | $2.47B |
| 11 | Mission Valley Bank | Bank | 1 | $772.6M |
| 12 | Popa | Credit union | 1 | $399.4M |
| 13 | Valley Agricultural | Credit union | 1 | $4.8M |
| 14 | Sunkist Employees | Credit union | 1 | $4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026