Vacaville, California
Banks & credit unions in Vacaville
13 federally insured institutions operate a branch in Vacaville, California, across 10 locations.
Each institution’s branch count below is for Vacaville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Vacaville | Total assets |
|---|---|---|---|---|
| 1 | Travis | Credit union | 4 | $5.69B |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 8 | Columbia Bank | Bank | 1 | $66.01B |
| 9 | The Golden 1 | Credit union | 1 | $21.74B |
| 10 | Westamerica Bank | Bank | 1 | $5.83B |
| 11 | Valley Strong | Credit union | 1 | $4.07B |
| 12 | First Northern Bank of Dixon | Bank | 1 | $1.92B |
| 13 | Befit Financial | Credit union | 1 | $39.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026