Upland, California
Banks & credit unions in Upland
13 federally insured institutions operate a branch in Upland, California, across 13 locations.
Each institution’s branch count below is for Upland only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Upland | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 5 | Chaffey | Credit union | 2 | $229.1M |
| 6 | Citibank, National Association | Bank | 1 | $1.93T |
| 7 | Schoolsfirst | Credit union | 1 | $36.74B |
| 8 | Banc of California | Bank | 1 | $34.64B |
| 9 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
| 10 | Arrowhead | Credit union | 1 | $2.91B |
| 11 | Golden State Bank | Bank | 1 | $974.3M |
| 12 | Foothill | Credit union | 1 | $772.2M |
| 13 | Chino Commercial Bank, N.A. | Bank | 1 | $465.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026