Stockton, California
Banks & credit unions in Stockton
20 federally insured institutions operate a branch in Stockton, California, across 35 locations.
Each institution’s branch count below is for Stockton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Stockton | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 5 | $1.85T |
| 2 | BMO Bank National Association | Bank | 5 | $251.96B |
| 3 | Bank of America, National Association | Bank | 4 | $2.67T |
| 4 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 5 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 6 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 7 | Bank of Stockton | Bank | 3 | $4.83B |
| 8 | Valley Strong | Credit union | 3 | $4.07B |
| 9 | The Golden 1 | Credit union | 2 | $21.74B |
| 10 | Farmers & Merchants Bank of Central California | Bank | 2 | $5.84B |
| 11 | United Business Bank | Bank | 2 | $2.63B |
| 12 | BAC Community Bank | Bank | 2 | $780.1M |
| 13 | Central State | Credit union | 2 | $255.2M |
| 14 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
| 15 | Community West Bank | Bank | 1 | $3.7B |
| 16 | Self-Help | Credit union | 1 | $2.41B |
| 17 | Oak Valley Community Bank | Bank | 1 | $2.01B |
| 18 | Operating Engineers Local Union #3 | Credit union | 1 | $1.65B |
| 19 | Uncle | Credit union | 1 | $738M |
| 20 | Mokelumne | Credit union | 1 | $58.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026