Sonoma, California
Banks & credit unions in Sonoma
11 federally insured institutions operate a branch in Sonoma, California, across 9 locations.
Each institution’s branch count below is for Sonoma only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sonoma | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | Mechanics Bank | Bank | 1 | $21.4B |
| 7 | Redwood | Credit union | 1 | $9.95B |
| 8 | Westamerica Bank | Bank | 1 | $5.83B |
| 9 | Bank of Marin | Bank | 1 | $3.91B |
| 10 | Exchange Bank | Bank | 1 | $3.27B |
| 11 | Corporate America Family | Credit union | 1 | $969.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026