Sebastopol, California
Banks & credit unions in Sebastopol
9 federally insured institutions operate a branch in Sebastopol, California, across 7 locations.
Each institution’s branch count below is for Sebastopol only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sebastopol | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | BMO Bank National Association | Bank | 1 | $251.96B |
| 5 | Columbia Bank | Bank | 1 | $66.01B |
| 6 | Redwood | Credit union | 1 | $9.95B |
| 7 | Westamerica Bank | Bank | 1 | $5.83B |
| 8 | Exchange Bank | Bank | 1 | $3.27B |
| 9 | Community First | Credit union | 1 | $922.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026