Rowland Heights, California
Banks & credit unions in Rowland Heights
15 federally insured institutions operate a branch in Rowland Heights, California, across 16 locations.
Each institution’s branch count below is for Rowland Heights only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rowland Heights | Total assets |
|---|---|---|---|---|
| 1 | East West Bank | Bank | 2 | $82.47B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Citibank, National Association | Bank | 1 | $1.93T |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | Cathay Bank | Bank | 1 | $24.04B |
| 7 | Hanmi Bank | Bank | 1 | $7.79B |
| 8 | First Bank | Bank | 1 | $6.69B |
| 9 | Royal Business Bank | Bank | 1 | $4.19B |
| 10 | PCB Bank | Bank | 1 | $3.4B |
| 11 | Golden Bank, National Association | Bank | 1 | $2.25B |
| 12 | First General Bank | Bank | 1 | $1.14B |
| 13 | American Plus Bank, N.A. | Bank | 1 | $890.7M |
| 14 | New OMNI Bank, National Association | Bank | 1 | $515.3M |
| 15 | Pacific Alliance Bank | Bank | 1 | $450.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026