Pleasant Hill, California
Banks & credit unions in Pleasant Hill
7 federally insured institutions operate a branch in Pleasant Hill, California, across 7 locations.
Each institution’s branch count below is for Pleasant Hill only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Pleasant Hill | Total assets |
|---|---|---|---|---|
| 1 | Citibank, National Association | Bank | 2 | $1.93T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | Travis | Credit union | 1 | $5.69B |
| 7 | Pacific Service | Credit union | 1 | $1.35B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026