Petaluma, California
Banks & credit unions in Petaluma
13 federally insured institutions operate a branch in Petaluma, California, across 15 locations.
Each institution’s branch count below is for Petaluma only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Petaluma | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | Redwood | Credit union | 2 | $9.95B |
| 4 | Bank of Marin | Bank | 2 | $3.91B |
| 5 | Exchange Bank | Bank | 2 | $3.27B |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Columbia Bank | Bank | 1 | $66.01B |
| 9 | Poppy Bank | Bank | 1 | $7.8B |
| 10 | River City Bank | Bank | 1 | $6.05B |
| 11 | Westamerica Bank | Bank | 1 | $5.83B |
| 12 | Summit State Bank | Bank | 1 | $995.9M |
| 13 | Sea West Coast Guard | Credit union | 1 | $381.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026