Palmdale, California
Banks & credit unions in Palmdale
11 federally insured institutions operate a branch in Palmdale, California, across 11 locations.
Each institution’s branch count below is for Palmdale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Palmdale | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 5 | Northrop Grumman | Credit union | 2 | $1.65B |
| 6 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 7 | Schoolsfirst | Credit union | 1 | $36.74B |
| 8 | Logix | Credit union | 1 | $9.72B |
| 9 | Wescom Central | Credit union | 1 | $6.47B |
| 10 | First City | Credit union | 1 | $952.4M |
| 11 | Edwards | Credit union | 1 | $278.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026