Orange, California
Banks & credit unions in Orange
18 federally insured institutions operate a branch in Orange, California, across 20 locations.
Each institution’s branch count below is for Orange only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Orange | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 2 | Bank of America, National Association | Bank | 3 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 5 | Citizens Business Bank, National Association | Bank | 2 | $15.51B |
| 6 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 7 | Columbia Bank | Bank | 1 | $66.01B |
| 8 | Schoolsfirst | Credit union | 1 | $36.74B |
| 9 | Farmers and Merchants Bank of Long Beach | Bank | 1 | $11.86B |
| 10 | Wescom Central | Credit union | 1 | $6.47B |
| 11 | Credit Union of Southern Ca, A | Credit union | 1 | $3.94B |
| 12 | Financial Partners | Credit union | 1 | $2.25B |
| 13 | Operating Engineers Local Union #3 | Credit union | 1 | $1.65B |
| 14 | American First | Credit union | 1 | $1.31B |
| 15 | Wilmington Trust, National Association | Bank | 1 | $759.5M |
| 16 | First Pacific Bank | Bank | 1 | $489.8M |
| 17 | Union Yes | Credit union | 1 | $96.9M |
| 18 | Polam | Credit union | 1 | $73.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026