Oakdale, California
Banks & credit unions in Oakdale
7 federally insured institutions operate a branch in Oakdale, California, across 7 locations.
Each institution’s branch count below is for Oakdale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oakdale | Total assets |
|---|---|---|---|---|
| 1 | Oak Valley Community Bank | Bank | 2 | $2.01B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | Bank of Stockton | Bank | 1 | $4.83B |
| 7 | Valley First | Credit union | 1 | $1.11B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026