Newark, California
Banks & credit unions in Newark
7 federally insured institutions operate a branch in Newark, California, across 8 locations.
Each institution’s branch count below is for Newark only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Newark | Total assets |
|---|---|---|---|---|
| 1 | Citibank, National Association | Bank | 2 | $1.93T |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | East West Bank | Bank | 1 | $82.47B |
| 7 | Fremont Bank | Bank | 1 | $5.92B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026