National City, California
Banks & credit unions in National City
10 federally insured institutions operate a branch in National City, California, across 4 locations.
Each institution’s branch count below is for National City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in National City | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 6 | San Diego County | Credit union | 1 | $9.38B |
| 7 | Mission | Credit union | 1 | $7.23B |
| 8 | Nuvision | Credit union | 1 | $3.94B |
| 9 | California Coast | Credit union | 1 | $3.47B |
| 10 | Mypoint | Credit union | 1 | $701.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026