Napa, California
Banks & credit unions in Napa
18 federally insured institutions operate a branch in Napa, California, across 20 locations.
Each institution’s branch count below is for Napa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Napa | Total assets |
|---|---|---|---|---|
| 1 | Redwood | Credit union | 3 | $9.95B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 5 | BMO Bank National Association | Bank | 2 | $251.96B |
| 6 | Columbia Bank | Bank | 2 | $66.01B |
| 7 | Westamerica Bank | Bank | 2 | $5.83B |
| 8 | Bank of Marin | Bank | 2 | $3.91B |
| 9 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 10 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 11 | The Golden 1 | Credit union | 1 | $21.74B |
| 12 | Mechanics Bank | Bank | 1 | $21.4B |
| 13 | Poppy Bank | Bank | 1 | $7.8B |
| 14 | Farmers & Merchants Bank of Central California | Bank | 1 | $5.84B |
| 15 | Travis | Credit union | 1 | $5.69B |
| 16 | Bank of Stockton | Bank | 1 | $4.83B |
| 17 | Self-Help | Credit union | 1 | $2.41B |
| 18 | Community First | Credit union | 1 | $922.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026