Mountain View, California
Banks & credit unions in Mountain View
12 federally insured institutions operate a branch in Mountain View, California, across 14 locations.
Each institution’s branch count below is for Mountain View only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Mountain View | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | Citibank, National Association | Bank | 1 | $1.93T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 8 | Cathay Bank | Bank | 1 | $24.04B |
| 9 | Fremont Bank | Bank | 1 | $5.92B |
| 10 | United Business Bank | Bank | 1 | $2.63B |
| 11 | Meriwest | Credit union | 1 | $2.16B |
| 12 | Sri | Credit union | 1 | $242.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026