Morgan Hill, California
Banks & credit unions in Morgan Hill
11 federally insured institutions operate a branch in Morgan Hill, California, across 8 locations.
Each institution’s branch count below is for Morgan Hill only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Morgan Hill | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Citibank, National Association | Bank | 1 | $1.93T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
| 8 | Meriwest | Credit union | 1 | $2.16B |
| 9 | Operating Engineers Local Union #3 | Credit union | 1 | $1.65B |
| 10 | Pinnacle Bank | Bank | 1 | $945.8M |
| 11 | Commonwealth Central | Credit union | 1 | $626.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026