Lakewood, California
Banks & credit unions in Lakewood
14 federally insured institutions operate a branch in Lakewood, California, across 10 locations.
Each institution’s branch count below is for Lakewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lakewood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Citibank, National Association | Bank | 1 | $1.93T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | Farmers and Merchants Bank of Long Beach | Bank | 1 | $11.86B |
| 8 | Communityamerica | Credit union | 1 | $8.98B |
| 9 | First Bank | Bank | 1 | $6.69B |
| 10 | Kinecta | Credit union | 1 | $6.44B |
| 11 | Nuvision | Credit union | 1 | $3.94B |
| 12 | Lbs Financial | Credit union | 1 | $2.19B |
| 13 | First City | Credit union | 1 | $952.4M |
| 14 | The First Financial | Credit union | 1 | $746.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026