Hayward, California
Banks & credit unions in Hayward
14 federally insured institutions operate a branch in Hayward, California, across 13 locations.
Each institution’s branch count below is for Hayward only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hayward | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 4 | BMO Bank National Association | Bank | 2 | $251.96B |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | Citibank, National Association | Bank | 1 | $1.93T |
| 7 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 8 | Patelco | Credit union | 1 | $9.62B |
| 9 | Fremont Bank | Bank | 1 | $5.92B |
| 10 | Nuvision | Credit union | 1 | $3.94B |
| 11 | Provident | Credit union | 1 | $3.63B |
| 12 | 1st United | Credit union | 1 | $1.25B |
| 13 | California Pacific Bank | Bank | 1 | $100.9M |
| 14 | Bay Cities | Credit union | 1 | $78.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026