Gardena, California
Banks & credit unions in Gardena
20 federally insured institutions operate a branch in Gardena, California, across 17 locations.
Each institution’s branch count below is for Gardena only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Gardena | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Citibank, National Association | Bank | 2 | $1.93T |
| 4 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 8 | Schoolsfirst | Credit union | 1 | $36.74B |
| 9 | Banc of California | Bank | 1 | $34.64B |
| 10 | WaFd Bank | Bank | 1 | $27.55B |
| 11 | Bank of Hope | Bank | 1 | $18.65B |
| 12 | Hanmi Bank | Bank | 1 | $7.79B |
| 13 | First Bank | Bank | 1 | $6.69B |
| 14 | Kinecta | Credit union | 1 | $6.44B |
| 15 | Credit Union of Southern Ca, A | Credit union | 1 | $3.94B |
| 16 | Open Bank | Bank | 1 | $2.7B |
| 17 | Northrop Grumman | Credit union | 1 | $1.65B |
| 18 | Los Angeles | Credit union | 1 | $1.28B |
| 19 | Nikkei | Credit union | 1 | $80.6M |
| 20 | Mattel | Credit union | 1 | $29.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026