Fontana, California
Banks & credit unions in Fontana
11 federally insured institutions operate a branch in Fontana, California, across 18 locations.
Each institution’s branch count below is for Fontana only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Fontana | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 5 | $4.02T |
| 2 | Bank of America, National Association | Bank | 4 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 5 | Citibank, National Association | Bank | 1 | $1.93T |
| 6 | Mechanics Bank | Bank | 1 | $21.4B |
| 7 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
| 8 | Credit Union of Southern Ca, A | Credit union | 1 | $3.94B |
| 9 | Arrowhead | Credit union | 1 | $2.91B |
| 10 | Inland Valley | Credit union | 1 | $54.3M |
| 11 | Fontana | Credit union | 1 | $17.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026