Folsom, California
Banks & credit unions in Folsom
19 federally insured institutions operate a branch in Folsom, California, across 16 locations.
Each institution’s branch count below is for Folsom only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Folsom | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 5 | The Golden 1 | Credit union | 2 | $21.74B |
| 6 | Safe | Credit union | 2 | $4.45B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 9 | Columbia Bank | Bank | 1 | $66.01B |
| 10 | Schoolsfirst | Credit union | 1 | $36.74B |
| 11 | Banner Bank | Bank | 1 | $16.34B |
| 12 | Tri Counties Bank | Bank | 1 | $9.95B |
| 13 | Patelco | Credit union | 1 | $9.62B |
| 14 | Poppy Bank | Bank | 1 | $7.8B |
| 15 | Community West Bank | Bank | 1 | $3.7B |
| 16 | Provident | Credit union | 1 | $3.63B |
| 17 | El Dorado Savings Bank, F.S.B. | Bank | 1 | $2.47B |
| 18 | Sacramento | Credit union | 1 | $851.9M |
| 19 | Heritage Community | Credit union | 1 | $282.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026