Encino, California
Banks & credit unions in Encino
17 federally insured institutions operate a branch in Encino, California, across 21 locations.
Each institution’s branch count below is for Encino only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Encino | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | Columbia Bank | Bank | 2 | $66.01B |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Citibank, National Association | Bank | 1 | $1.93T |
| 6 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | City National Bank | Bank | 1 | $99.95B |
| 9 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 10 | East West Bank | Bank | 1 | $82.47B |
| 11 | EverBank, National Association | Bank | 1 | $47.23B |
| 12 | MidFirst Bank | Bank | 1 | $42.11B |
| 13 | Banc of California | Bank | 1 | $34.64B |
| 14 | WaFd Bank | Bank | 1 | $27.55B |
| 15 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
| 16 | First Bank | Bank | 1 | $6.69B |
| 17 | California Bank of Commerce, National Association | Bank | 1 | $4.05B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026