El Segundo, California
Banks & credit unions in El Segundo
19 federally insured institutions operate a branch in El Segundo, California, across 14 locations.
Each institution’s branch count below is for El Segundo only. Select one to see its branches in this town.
| # | Institution | Type | Branches in El Segundo | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 2 | $2.67T |
| 2 | City National Bank | Bank | 2 | $99.95B |
| 3 | Citizens Business Bank, National Association | Bank | 2 | $15.51B |
| 4 | Kinecta | Credit union | 2 | $6.44B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 8 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 9 | Columbia Bank | Bank | 1 | $66.01B |
| 10 | WaFd Bank | Bank | 1 | $27.55B |
| 11 | American Airlines | Credit union | 1 | $9.45B |
| 12 | Sunflower Bank, National Association | Bank | 1 | $8.55B |
| 13 | Chevron | Credit union | 1 | $5.44B |
| 14 | CalPrivate Bank | Bank | 1 | $2.69B |
| 15 | Northrop Grumman | Credit union | 1 | $1.65B |
| 16 | Skyone | Credit union | 1 | $875.8M |
| 17 | Fedex Employees Credit Association | Credit union | 1 | $641.5M |
| 18 | Aerospace | Credit union | 1 | $422.8M |
| 19 | Mattel | Credit union | 1 | $29.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026