Davis, California
Banks & credit unions in Davis
11 federally insured institutions operate a branch in Davis, California, across 9 locations.
Each institution’s branch count below is for Davis only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Davis | Total assets |
|---|---|---|---|---|
| 1 | First Northern Bank of Dixon | Bank | 3 | $1.92B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | The Golden 1 | Credit union | 1 | $21.74B |
| 7 | Banner Bank | Bank | 1 | $16.34B |
| 8 | River City Bank | Bank | 1 | $6.05B |
| 9 | Travis | Credit union | 1 | $5.69B |
| 10 | Blupeak | Credit union | 1 | $1.13B |
| 11 | Yolo | Credit union | 1 | $411M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026